Top200-1 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Trade Name (s) | Generic | FDA approved Indications | Dose Form | Adult Dose Range | Child Dose Form | MOA | Counseling Notes |
| Coreg | Carvedilol | HF, LV dysfxn post MI, HTN | 3.125, 6.25, 12.5, 25mg tab | 3.125-6.25mg BID (~50mg/day) | N/A | Beta blocker, Alpha blocker activity | Take with food, monitor glucose (if diabetic), BP daily |
| Digitek | Digoxin | HF, afib | Na-K ATPase inhibitor | ||||
| Cartia XT | Diltiazem | angina, HTN, afib | 120,180,240, 300mg cap | max 480mg/day | n/a | antiarrhythmic, CCB | avoid grapefruit juice, alcohol and caffeine |
| Lopressor | Metoprolol tartrate | angina pectoris,Afib/Aflut,HF, HTN, MI | 25,50, 100mg tab, 1mg/mL inj sol | 50-200mg BID (max 400mg/day; 2.5-5mg q2-5min (25-100mg BID) | n/a | beta-1-blocker | take with food |
| Lotensin | Benazepril | HTN only | 5,10,20,40mg | 10-80/day (qd or bid) | ≥6 yo: 0.1-0.6/kg/day NTE 40mg/day | ACE inhibitor | 1st dose take at HS, don't take K+ supplements |
| Vasotec | Enalapril | HTN, HF, Asymptomatic LVD | 2.5 5, 10, 20mg Tab, 1.25mg/mL inj sol | max 40mg QD (QD-BID), 5mg/mL a dose Q6H | max 5mg/day (QD-BID) | ACE inhibitor | 1st dose take HS, don't take K+supplements |
| Diovan | Valsartan | HTN, HF, LV dysfxn after MI | 40,80, 160, 320 tab | 80-160 QD max 320 | 6-16yo 40mg QD | ARB (Angiotensin II Receptor Blocker) | avoid extra K+, may taken regardless of food |
| Imdur | Isosorbide (mono, dinitrite) | angina | 30,60,120mg tab | 240mg QD max | n/a | vasodilator | timing is crucial, take exactly same time every day |
| Enbrel | Etanercept | RA, plaque psoriasis, juvenile idiopathic arthritis | 25mg, 50mg/mL powder for recon, inj sol | 50 mg/mL QW | 0.8mg/kg QW (~27mg) | Antirheumatic, disease modifying; TNF blocker | TB test prior to tx |
| Humira Pen | Adalimumab | RA, Plaque psoriasis, Crohn's disease | 40mg/0.8mL, 20mg/0.4mL inj sol | 40mg QOW | 20mg QOW | DMARD (disease modifying antirheumatic drug) | increase risk of infection. |
| Norvasc | Amlodipine | HTN, Angina | 2.5, 5, 10mg tab | 2.5-10mg QD | 6-17yo: 2.5-5mg/day | Ca2+ channel blocker | HA |
| Privinil | Lisinopril | HF, HTN, acute MI | 2.5, 5, 10, 20, 30,40mg tab | 10-40mg QD, lower dose if diuretic | >6yo 0.07mg/kg QD | ACE inhibitor | 1st dose take at HS, don't take K+ supplements |
| Tenormin | Atenolol | HTN, angina pectoris, post MI | 25, 50, 100 mg tablet | 25-200mg QD | max 2mg/kg QD | Beta blocker, beta-1 selective | take pulse before daily med |
| Toprol XL | Metoprolol succinate | angina pectoris, afib/aflut, HF, HTN, MI | 25,100, 200mg tab | 100-400mg QD | 200mg QD | Beta-1-Blocker | w/wo food |
| Remicade | InFLIXimab | Crohn's, psoriatic arthritis, plaque psoriasis, ankylosing spondylitis, RA | powder for recon, inj sol | 5/kg q8wks | 5mg/kg Q8Wks | TNF Blocking agent, immunosuppressant, DMARD | risk for infection |
| Covera HS | Verapamil | angina pectoris, chronic afib, HTN, SVT | 120, 180,240mg tab/caplet | 80-120 TID, 180-480 QHS | 0.3mg/kg (~10mg) | antiarrhythmic, CCB (calcium channel blacker) | HA |
| Isoptin | Verapamil | angina pectoris, chronic afib, HTN, SVT | 120, 180,240mg tab/caplet | 80-120 TID, 180-480 QHS | 0.3mg/kg (~10mg) | antiarrhythmic, CCB (calcium channel blacker) | HA |
| Coreg CR | carvedilol | HF, LV dysfxn post MI, HTN | 10, 20, 40, 80mg tab | 10-80mg QD | n/a | beta blocker, alpha blocker activity | take with food, monitor glucose if diuretic, BP daily |
| Ismo | Isosorbide (mono, dinitrite) | angina | 10,20mg tab | max 240mg QD | n/a | vasodilator | timing is crucial, take exactly same time QD |
| Isordil | Isosorbide (mono, dinitrite) | angina | 5,10,20,40mg tab | max 240mg qd | n/a | vasodilator | timing is crucial, take exactly same time QD |
| Lanoxin | digoxin | afib, HF, SVT, atrial dysrhythmias | 50,100,250mcg/mL. inj. sol. & oral sol.125,250mg tab | 8-12mcg/kg | 2.5-60mcg/kg | antiarrhythmic | do not d/c, maintain adequate K+ in diet |
| Lanoxicap | digoxin | Na-K ATPase inhibitor | |||||
| Zestril | lisinopril | HF, HTN, acute MI | 2.5, 5, 10, 20, 30, 40 mg tab | 10-40mg QD, lower | |||
| Tiazac | Diltiazem | angina, HTN, afib/aflut | 120, 180, 240, 300, 360,420mg cap | max 480mg qd | n/a | antiarrhythmic, CCB | avoid grapefruit juice, alcohol, caffeine |
| Dilacor XR | diltiazem | angina, HTN, afib/aflut | 120,180, 240mg cap | max 480mg qd | n/a | antiarrhythmic, CCB | avoid grapefruit juice, alcohol, caffeine |
| Cardizem LA | diltiazem | angina, HTN, afib/aflut | 120,180, 240, 300, 360, 420mg tab | max 360mg qd | n/a | antiarrhythmic, CCB | avoid grapefruit juice, alcohol, caffeine |
| Avapro | Irbesartan | HTN, Nephropathy | 75, 150, 300mg tab | >16yo 150mg QD, (300MG MAX) | >6-12: 75mg QD (max 150mg QD) | ARB | 1st dose at HS |
| Benicar | olmesartan | HTN only | 5, 20,40mg tab | 20-40 mg QD Max 40mg QD | 6-16yo (20-35kg) 10-20mg QD | ARB | monitor K+ |
| Bystolic | Nebivolol | HTN | 2.5, 5, 10, 20mg tab | 5 QD, Max 40 QD | n/a | beta 1 selective blocker | |
| Calan | Verapamil | angina pectoris, chronic afib, HTN, SVT | 40, 80, 120mg, 2.5mg/mL | 80-120 TID, 180-480 QHS | 0.3mg/kg (~10mg) | antiarrhythmic, CCB (calcium channel blacker) | HA |
| Cozaar | Losartan | HTN, Nephropathy | 25,50,100mg tab | 25-50mg QD-BID (max 100mg/day; 25mg/day for pt on diuretics | 6-16yo 0.7mg/kg, max 50mg QD | ARB | take same time QD, regardless of food, no K+ supplement |
Created by:
aalsaid
Popular Pharmacology sets