Top 200 - Year 2007 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Brand | Generic | Primary Indication | Drug Class | Strengths | Frequency |
| Zetril | Lisinopril | Hypertension | ACE Inhibitor | 2.5, 5, 10, 20, 30, 40mg | QD |
| Microzide | HCTZ | Hypertension | Thiazide Diuretic | 12.5, 25, 50 mg | QD |
| Tenormin | Atenolol | Hypertension | Beta Blocker | 25, 50, 100 mg | QD |
| Zithromax Z-Pack | Azithromycin | Bacterial Infection | Macrolide Antibiotic | 250 mg | 2 PO QD x1, then 1 PO QD x4 |
| Lasix | Furosemide | Hypertension | Loop Diuretic | 20, 40, 80 mg | QD – BID |
| Xanax | Alprazolam | Anxiety | Benzodiazepine | 0.25, 0.5, 1, 2 mg | TID |
| Toprol XL | Metoprolol Succinate | Hypertension | Beta Blocker | 25, 50, 10, 200 mg | QD |
| Ventolin MDI | Albuterol | Asthma | Beta 2 Agonist | 90 mcg/actuation | Q4-6H |
| Norvasc | Amlodipine | Hypertension | Calcium Channel Blocker | 2.5, 5, 10 mg | QD |
| Levoxyl | Levothyroxine | Hypothyroidism | Thyroid Hormone | 25, 50, 75, 88, 100, 112, 125, 137, 150, 175, 200, 300 mcg | QD, 30 minutes before first food or drink of the day |
| Synthroid | Levothyroxine | Hypothyroidism | Thyroid Hormone | 25, 50, 75, 88, 100, 112, 125, 137, 150, 175, 200, 300 mcg | QD, 30 minutes before first food or drink of the day |
| Glucophage | Metformin | Type II Diabetes | Biguanide | 500, 850, 1000 mg | QD - BID |
| Zoloft | Sertraline | Depression | SSRI | 25, 50, 100 mg | QD |
| Lexapro | Escitalopram | Depression | SSRI | 5, 10, 20 mg | QD |
| Motrin | Ibuprofen | Pain & Inflammation | NSAID | OTC: 200 mgRX: 400, 600, 800 mg | Q6-8H |
| Keflex | Cephalexin | Bacterial Infection | Cephalosporin Antibiotic | 250, 500 mg | 250 mg PO Q6H500 mg PO Q12 |
| Ambien | Zolpidem | Insomnia | Non-Benzodiazepine Hypnotic | IR: 5, 10 mgCR: 6.25, 12.5 mg | QHS |
| Sterapred | Prednisone | Inflammation | Corticosteroid | Tab: 1, 2.5, 5, 10, 20mgSoln: 5mg/5ml | Individualized dosing |
| Nexium | Esomeprazole | Stomach Acid | PPI | 20, 40 mg | QD |
| Dyazide | Triamterene & HCTZ | Hypertension | K+ Sparing Diuretic/ Thiazide Diuretic | 37.5/25 mg | QD |
| Darvocet N-100 | Propoxyphene napsylate & APAP | Pain | Narcotic Analgesic Combination | 100/650 mg | Q4H PRNPMax: 6/day |
| Zocor | Simvastatin | Hyperlipidemia | Statin (HMG-CoA Reductase Inhibitor) | 5, 10, 20, 40, 80 mg | QD, usually HS |
| Singulair | Montelukast | Asthma | Leukotriene Antagonist | Chewable: 4, 5 mgRegular: 10 mg | 6mo – 5yr: 4mg QD5yr – 14yr: 5mg QD6mo – 5yr: 4mg QD5yr – 14yr: 5mg QD>14 yr: 10mg QD |
| Prevacid | Lansoprazole | Stomach Acid | PPI | 15, 30 mg | QD AC |
| Lopressor | Metoprolol Tartrate | Hypertension | Beta Blocker | 25, 50, 100 mg | QD |
| Prozac | Fluoxetine | Depression | SSRI | Daily: 10, 20, 40 mgWeekly: 90 mg | QD-BID or QW, as specified |
| Ativan | Lorazepam | Anxiety | Benzodiazepine | 0.5, 1, 2 mg | BID – TID |
| Plavix | Clopidogrel | Blood Clots | Anti-platelet | 75 mg | QD |
| Percocet (regular) | Oxycodone & APAP | Pain | Narcotic Analgesic Combination | 5/325 mg | Q4-6H |
| Augmentin | Amoxicillin & Clavulanic Acid | Bacterial Infection | Penicillin Antibiotic | Reg: 250/125, 500/125, 875/125 mgChew: 125/31.25, 200/28.5, 250/62.5, 400/57 mgXR: 1000/62.5 mg | Q8-12H |
| Advair Diskus | Fluticasone & Salmeterol | Asthma | Corticosteroid/ Long-Acting Beta-2 Agonist | 100/50, 250/50, 500/50 mcg | BID, exactly Q12H |
| Fosamax | Alendronate | Osteoporosis | Bisphosphonate | 5, 10, 35, 40, 70 mg | 10mg QD or 70mg QW 30 before 1st food or drink of day |
| Effexor XR | Venlafaxine | Depression | Antidepressant – SNRI | 37.5, 75, 150 mg | QD |
| Coumadin | Warfarin | Blood Clots | Anticoagulant | 1, 2, 2.5, 3, 4, 5, 6, 7.5, 10 mg | Individualized dosing |
| Paxil | Paroxetine | Depression | SSRI | 10, 20, 30, 40 mg | QD, usually QAM |
| Klonopin | Clonazepam | Anxiety | Benzodiazepine | 0.5, 1, 2 mg | BID – TID |
| Zyrtec | Ceterizine | Allergic Rhinitis | Antihistamine | 5, 10 mg | QD |
| Protonix | Pantoprazole | Stomach Acid | PPI | 20, 40 mg | QD |
| K-Dur | Potassium Chloride, extended release | Hypokalemia | Potassium Supplement | 10 mEq (750 mg)20 mEq (1500 mg) | Individualized dosing |
| Tylenol #3 | APAP & Codeine | Pain | Narcotic Analgesic Combination | 300/30 mg | Q4-6H PRNP |
| Bactrim | Sulfamethoxazole & Trimethoprim | Bacterial Infection | Sulfonamide Antibiotic | Reg: 400/80 mgDS: 800/160 mg | Q12H |
| Neurontin | Gabapentin | Seizures | Anticonvulsant | 100, 300, 400 mg | TID |
| Premarin | Conjugate Equine Estrogen | Menopause | Estrogen | 0.3, 0.45, 0.625, 0.9, 1.25 mg | QD |
| Flonase Nasal Spray | Fluticasone | Allergic Rhinitis | Corticosteroid | 50 mcg/actuation | 2sprays EN QD |
| Desyrel | Trazodone | Depression | Antidepressant | 50, 100, 150, 300 mg | Divided Doses, PRN |
| Flexeril | Cyclobenzaprine | Muscle Spasms | Muscle Relaxant | 5, 10 mg | TID |
| Elavil | Amitriptyline | Depression | TCA | 10, 25, 50, 75, 100, 150mg | QHS or divided doses |
| Levaquin | Levofloxacin | Bacterial Infection | Quinolone Antibiotic | 250, 500, 750 mg | Q24H |
| Ultram | Tramadol | Pain | Analgesic | Regular: 50mgXR: 100, 200, 300 mg | Regular: Q4-6HXR: QD |
| Cipro | Ciprofloxacin | Bacterial Infection | Quinolone Antibiotic | 100, 250, 500, 750 mg | Q12H |
| Lotrel | Amlodepine & Benazepril | Hypertension | CCB & ACE Inhibitor | 2.5/10, 5/10, 5/20, 10/20 mg | QD |
| Zantac Tablets | Ranitidine | Stomach Acid | H-2 Antagonist | 75, 150, 300 mg | BID or HS |
| Allegra | Fexofenadine | Allergic rhinitis | Antihistamine | 30, 60, 180 mg | QD – BID |
| Unithroid | Levothyroxine | Hypothyroidism | Thyroid Hormone | 25, 50, 75, 88, 100, 112, 125, 137, 150, 175, 200, 300 mcg | Individualized dosing |
| Diovan | Valsartan | Hypertension | ARB | 40, 80, 160, 320 mg | QD |
| Vasotec | Enalapril | Hypertension | ACE Inhibitor | 2.5, 5, 10, 20 mg | BID |
| Valium | Diazepam | Anxiety | Benzodiazepine | 2, 5, 10 mg | BID – QID |
| Naprosyn | Naproxen | Pain & Inflammation | NSAID | 250, 375, 500 mg | BID or Q6-8H |
| Diflucan | Fluconazole | Fungal Infection | Anti-Fungal | 50, 100, 150, 200 mg | QD |
| Zestoretic | Lisinopril & HCTZ | Hypertension | ACE Inhibitor/ Thiazide Diuretics | 10/12.5, 20/12.5, 20/25 mg | QD |
| Klor-Con | Potassium Chloride | Hypokalemia | Potassium Supplement | 8, 10, 20, 25 mEq | Individualized dosing |
| Altace | Ramipril | Hypertension | ACE Inhibitor | 1.25, 2.5, 5, 10 mg | QD – BID |
| Wellbutrin XL | Bupropion | Depression | Antidepressant | 150, 300 mg | QAM |
| Celebrex | Celecoxib | Pain & Inflammation | NSAID (COX-2 Inhibitor) | 50, 100, 200, 400 mg | QD – BID |
| Viagra | Sildenafil | Erectile Dysfunction | PDE-5 Inhibitor | 25, 50, 100 mg | 0.5 – 4 hours prior to sexual activity, QD PRN |
| Vibramycin | Doxycycline | Bacterial Infection | Tetracycline Antibiotic | 50, 100 mg | QD – BID |
| Zetia | Ezetimibe | Hyperlipidemia | Antilipemic | 10 mg | QD |
| Avandia | Rosiglitazone | Type 2 Diabetes | Thiazolidinedione | 2, 4, 8 mg | QD – BID |
| Mevacor | Lovastatin | Hyperlipidemia | Statin (HMG-CoA Reductase Inhibitor) | 10, 20, 40 mg | QD with evening meal or BID |
| Diovan HCT | Valsartan & HCTZ | Hypertension | ARB/Thiazide Diuretic | 80/12.5, 160/12.5, 320/12.5, 160/25, 320/25 mg | QD |
| Soma | Carisoprodol | Muscle Spasms | Muscle Relaxant | 350 mg | TID – QID |
| Yasmin | Ethinyl Estradiol & Drospirenone | Contraception | Oral Contraceptive | 0.3/3 mg | QD |
| Zyloprim | Allopurinol | Gout | Xanthine Oxidase Inhibitor | 100, 300 mg | QD |
| Catapres | Clonidine | Hypertension | Alpha-2 Agonist | 0.1, 0.2, 0.3 mg | BID |
| Medrol Dose Pack | Methylprednisolone | Inflammation | Corticosteroid | Dose Pack: 4 mgTabs: 2, 4, 8, 16, 24, 32 mg | Tiered Dosing Per Package |
| Actos | Pioglitazone | Type 2 Diabetes | Thiazolidinedione | 15, 30, 45 mg | QD |
| Pravachol | Pravastatin | Hyperlipidemia | Statin (HMG-CoA Reductase Inhibitor) | 10, 20, 40, 80 mg | QD |
| Actonel | Risendronate | Osteoporosis | Bisphosphonate | 5, 30, 45 mg | 5 mg QD or 35 mg QW, 30 min before 1st meal of the day |
| Ortho Evra Patch | Ethinyl Estradiol & Norelgestromin | Contraception | Contraceptive | 0.2 & 0.15 mg/24 hours | Apply 1 patch QW x 3W; none on week 4 |
| Celexa | Citalopram | Depression | SSRI | 10, 20, 40 mg | QD |
| Calan | Verapamil | Hypertension | CCB | IR: 40, 80, 120 mgCR: 120, 180, 240 mg | TID |
| Imdur | Isosorbide Mononitrate | Angina | Nitrate | IR: 10, 20 mgER: 30, 60, 120 mg | QD |
| Veetids | Penicillin VK | Bacterial Infection | Penicillin Antibiotic | 250, 500 mg | Q6-8H |
| Micronase | Glyburide | Type 2 Diabetes | Sulfonylurea | 1.25, 2.5, 5 mg | QD with 1st main meal of the day |
| Adderall XR | Dextroamphetamine & Amphetamine | ADHD | Stimulant | 5, 10, 15, 20, 25, 30mg | QAM |
| Nasonex Nasal Spray | Mometasone Furoate | Allergic Rhinitis | Corticosteroid | 50 mcg/actuation | 2 sp EN QD |
| No applicable name brand | Folic Acid | Anemia | Vitamin | 0.4, 0.8, 1 mg | QD |
| Seroquel | Quetiapine | Schizophrenia | Atypical Antipsychotic | IR: 25, 50, 100, 200, 300, 400 mgXR: 200, 300, 400 mg | BID – TID |
| Cozzar | Losartan | Hypertension | ARB | 25, 50, 100 mg | QD |
| Tricor | Fenofibrate | Cholesterol | Fibrate | 48, 145 mg | QD |
| Coreg | Carvedilol | Hypertension | Beta Blocker | Tab: 3.125, 6.25, 12.5, 25 mgCR: 10, 20, 40, 80 mg | BID |
| Concerta | Methylphenidate | ADHD | Stimulant | 18, 27, 36, 54 mg | QAM; Do not chew or crush |
| Vytorin | Ezetimibe & Simvastatin | Hyperlipidemia | Antilipemic/Statin | 10/10, 10/20, 10/40, 10/80 mg | QD |
| Lantus | Insulin Glargine | Type 1 or 2 Diabetes | Insulin | 100 units/ml | SQ QD, usually HS |
| Phenergan Suppositories | Promethazine | Nausea | Antiemetic | 12.5, 25, 50 mg | Q4-6 PRN N/V |
| Mobic | Meloxicam | Pain & Inflammation | NSAID | 7.5, 15 mg | QD |
| Flomax | Tamsulosin | Bening Prostatic Hypertrophy (BPH) | Alpha-1 Antagonist | 0.4 mg | QD – 30 min before same meal each day |
| Crestor | Rosuvastatin | Cholesterol | Statin (HMG-CoA Reductase Inhibitor) | 5, 10, 20, 40 mg | QD |
| Glucotrol XL | Glipizide | Type 2 Diabetes | Sulfonylurea | 2.5, 5, 10 mg | QD with breakfast |
| Ortho Tri-Cyclen Lo | Ethinyl Estradiol & Norgestimate | Contraception | Oral Contraceptive | WI: 25mcg/0.18mgWII: 25mcg/0.215mgWIII: 25mcg/0.25mg | QD |
| Restoril | Temazepam | Insomnia | Benzodiazepine | 7.5, 15, 22.5, 30 mg | QHS |
| Prilosec | Omeprazole | Stomach Acid | PPI | 10, 20, 40 mg | QD |
| Omnicef Capsules | Cefdinir | Bacterial Infection | Cephalosporin Antibiotic | 300 mg | QD or BID |
| AccuNeb Solutions | Albuterol | Asthma | Beta-2 Agonist | 0.021%, 0.042% | TID – QID |
| Risperdal | Risperidone | Schizophrenia | Atypical Antipsychotic | 0.25, 0.5, 1, 2, 3, 4 mg | QD or BID |
| Aciphex | Rabeprazole | Stomach Acid | PPI | 20 mg | QD |
| Digitek | Digoxin | Heart Failure | Cardiac Glycoside | 0.125, 0.25 mg | QD |
| Aldactone | Spironolactone | Hypertension | Potassium Sparing Diuretic | 25, 50, 100 mg | QD – BID |
| Valtrex | Valacyclovir | Viral Infection | Anti-Viral | 500 mg, 1 g | QD (suppressive)TID (active) |
| Xalatan Solution | Latanoprost | Glaucoma | Prostaglandin Derivative | 0.00005 | 1 drop in effected eye(s) QPM |
| Glucophage | Metformin | Type 2 Diabetes | Biguanide | Tab: 500, 850, 1000mgXR: 500, 750 mg | QD – BID |
| Hyzaar | Losartan & HCTZ | Hypertension | ARB/Thiazide Diuretic | 50/12.5, 100/25 mg | QD |
| Accupril | Quinapril | Hypertension | ACE Inhibitor | 5, 10, 20, 40 mg | QD – BID |
| Cleocin | Clindamycin | Bacterial Infection | Antibiotic | 75, 150, 300 mg | Q6H |
| Flagyl | Metronidazole | Bacterial Infection | Antibiotic | Cap: 375 mgTab: 250, 500 mgXR: 750 mg | Q6H |
| Azmacort MDI | Triamcinolone | Asthma | Corticosteroid | 100 mcg/actuation | 2 inhalation TID-QID 4 inhalation BID |
| Topamax | Topiramate | Seizures | Anticonvulsant | 25, 50, 100, 200 mg | BID |
| Combivent MDI | Ipratropium & Albuterol | COPD | Beta-2 Agonist/ Anticholinergic | 18mcg/103mcg per actuation | 2 inhalations QID |
| Lotensin | Benazepril | Hypertension | ACE Inhibitor | 5, 10, 20, 40 mg | QD – BID |
| Lopid | Gemfibrozil | Hyperlipidemia | Fibrate | 600 mg | BID, 30 minutes before am & pm meals |
| Avapro | Irbesartan | Hypertension | ARB | 75, 150, 300 mg | QD |
| Amaryl | Glimepiride | Type 2 Diabetes | Sulfonylurea | 1, 2, 4 mg | QD with 1st main meal |
| Trinessa | Ethinyl Estradiol & Norgestimate | Contraception | Oral Contraceptive | W1: 35 mcg/0.18mgW2: 35 mcg/0.215mgW3: 35 mcg/0.25mg | QD |
| Estrace | Estradiol | Menopause | Estrogen | .5, 1, 2 mg | QD (23 days on, 5 days off) |
| Atarax | Hydroxyzine HCl | Allergic Rhinitis | Antihistamine | 10, 25, 50, 100 mg | TID – QID |
| Reglan | Metoclopramide | Nausea | Prokinetic | 5, 10 mg | QID |
| Allegra-D | Fexofenadine & Pseudoephedrine | Allergic Rhinitis | Antihistamine/ Nasal Decongestant | 12-Hour: 60-120 mg24-Hour: 180-240 mg | BID |
| Cardura | Doxazosin | Hypertension | Alpha-1 Antagonist | 1, 2, 4, 8 mg | QD |
| Coumadin | Warfarin | Blood Clots | Anticoagulant | 1, 2, 2.5, 3, 4, 5, 6, 7.5, 10mg | Individualized dosing |
| Glucotrol | Glipizide | Type 2 Diabetes | Sulfonylurea | Tab: 5, 10 mgXL: 2.5, 5, 10 mg | QD with breakfast |
| Voltaren | Diclofenac | Pain & Inflammation | NSAID | 25, 50, 75 mg | BID – TID |
| Evista | Raloxifene | Osteoporosis | SERM | 60 mg | QD |
| Cardizem CD | Diltiazem | Hypertension | CCB | 120, 180, 240, 300, 360mg | QD |
| Detrol LA Capsules | Tolterodine | Urinary Incontinence | Anticholinergic | 2, 4 mg | QD |
| Antivert | Meclizine | Vertigo | Anticholinergic(Vertigo makes you nauseous) | QD – TID prn | |
| Strattera | Atomoxetine | ADHD | Norepinephrine Reuptake Inhibitor | 10, 18, 25, 40, 60, 80, 100 mg | QAM or QAM and QPM |
| Cymbalta | Duloxetine | Depression | SNRI | 20, 30, 60 mg | QD – BID |
| Mactobid | Nitrofurantoin | Bacterial Infection | Antibiotic | 100 mg | BID |
| Phenergan with Codeine Syrup | Promethazine/ Codeine | Cough | Antitussive | 6.25/10 mg per 5 ml | Q4-6H |
| Benicar | Olmesartan | Hypertension | ARB | 5, 20, 40 mg | QD |
| Remeron | Mirtazapine | Depression | Antidepressant | 7.5, 15, 30, 45 mg | QHS |
| Ziac | Bisoprolol & HCTZ | Hypertension | Beta Blocker/ Thiazide Diuretic | 2.5/6.25, 5/6.25, 10/6.25 mg | QD |
| Clarinex | Desloratadine | Allergic Rhinitis | Antihistamine | 5 mg | QD |
| Oxy IR | Oxycodone | Pain | Narcotic Analgesic | 5 mg | Q4-6H |
| Minocin | Minocycline | Bacterial Infection | Tetracycline Antibiotic | 50, 75, 100 mg | QD – BID |
| Imitrex | Sumatriptan | Migraine | Triptan (5-HT1 Agonist) | 25, 50, 100 mg | Take 1 tab at start of HA then 1 Q2H PRN |
| Relafen | Nabumetone | Pain & Inflammation | NSAID | 500, 750 mg | QD – BID |
| Zyprexa | Olanzapine | Schizophrenia | Atypical Antipsychotic | 2.5, 5, 7.5, 10, 15, 20mg | QD |
| Lamictal | Lamotrigine | Seizure | Anticonvulsant | Tab: 25, 100, 150, 200mgChew: 2, 5, 25 mg | QD – BID |
| Zyrtec Syrup | Cetirizine | Allergic Rhinitis | Antihistamine | 5mg/5ml | QD |
| Glycolax Powder | Polyethylene Glycol 3350 | Constipation | Laxative | PEG 3350 | Dissolve 17g powder in 8oz water |
| Zovirax Ointment | Acyclovir Ointment | Viral Infection | Antiviral | 0.05 | Q3H x 7d |
| Inderal | Propranolol | Hypertension | Beta Blocker | 10, 20, 40, 60, 80, 90mg | BID – TID |
| Nasacort AQ Nasal Spray | Triamcinolone | Allergic Rhinitis | Corticosteroid | 55 mcg/actuation | 2 sprays EN QD |
| Aricept | Donepezil | Alzheimer’s | Acetylcholinesterase Inhibitor | 5, 10 mg | QD |
| Fioricet | Butalbital/APAP/ Caffeine | Headache | Barbituate Combination Analgesic | Butalbital: 50 mgAPAP: 325 mgCaffeine: 40 mg | 1-2tabs Q4H PRN HAMax: 6/day |
| Niaspan | Niacin | Hyperlipidemia | Antilipemic | XR:500, 750, 1000 mg | QHS |
| Ztihromax Suspension | Azithromycin | Bacterial Infection | Macrolide Antibiotic | 100mg/5ml200mg/5ml | QD |
| Depakote | Valproic Acid | Seizures | Anticonvulsant | Sprinkle Cap: 125mgDR: 125, 250, 500 mgXR: 250, 500 mg | QD – TID |
| Buspar | Buspirone | Anxiety | Anti-Anxiety | 5, 7.5, 10, 15, 30 mg | BID |
| Tri-Sprintec | Ethinyl Estradiol & Norgestimate | Contraception | Oral Contraceptive | W1: 35 mcg/0.18mgW2: 35 mcg/0.215mgW3: 35 mcg/0.25mg | QD |
| Rheumatrex | Methotrexate | Rheumatoid Arthritis | Antineoplastic | 2.5 mg | 7.5 mg QWeek or3 x 2.5mg Q12H QW |
| Rhinocort Aqua Nasal Spray | Budesonide | Allergic Rhinitis | Corticosteroid | 32 mcg/actuation | 1 spray EN QD |
| Benicar HCT | Olmesartan & HCTX | Hypertension | ARB/Thiazide Diuretic | 20/12.5, 40/12.5, 40/25 mg | QD |
| Hytrin | Terazosin | Hypertension | Alpha-1 Antagonist | 1, 2, 5, 10 mg | QD, initially QHS |
| Skelaxin | Metaxalone | Muscle Spasm | Muscle Relaxant | 800 mg | TID – QID |
| Lotrisone Cream | Clotrimazole/ Betamethasone | Eczema | Antifungal/ Corticosteroid | 1% Clotrimazole0.05% Betamethasone | |
| Cialis | Tadalafil | Erectile Dysfunction | PDE-5 Inhibitor | 5, 10, 20 mg | Prior to anticipated sexual activity (36hr) |
| Avalide | Irbesartan & HCTZ | Hypertension | ARB/Thiazide Diuretic | 150/12.5, 300/12.5, 300/25 mg | QD |
| Allegra | Fexofenadine | Allergic Rhinitis | Antihistamine | 30, 60, 180 mg | QD – BID |
| Ortho Tri-Cyclen | Ethinyl Estradiol & Norgestimate | Contraception | Oral Contraceptive | W1: 35 mcg/0.18 mgW2: 35 mcg/0.215 mgW3: 35 mcg/0.25 mg | |
| Wellbutrin | Buproprion | Depression | Antidepressant | Tab: 75, 100 mgSR (XR): 100, 150, 300mgER (12hr): 100, 150, 200mgER (24hr): 300 mg | |
| Tessalon | Benzonate | Cough | Antitussive | 100, 200 mg | TID |
| Patanol Ophthalmic Solution | Olopatadine | Allergic Conjunctivitis | Antihistamine | 0.001 | 1-2 drops in each affected eye(s) BID at 6-8H interval |
| Cartia XT | Diltiazem | Hypertension | CCB | 120, 180, 240 mg | QD |
| Humalog | Insulin Lispro | Type 1 or 2 Diabetes | Insulin | 100 units/ml | Individualized dosing5 – 10 minutes ac |
| Paxil CR | Paroxetine | Depression | SSRI | 12.5, 25, 37.5 mg | QD |
| Aviane | Ethinyl Estradiol & Levonorgestrel | Contraception | Oral Contraceptive | EE: 20 mcgLevo: 0.1 mg | |
| Lanoxin | Digoxin | Heart Failure | Cardiac Glycoside | 0.125, 0.25 mg | QD |
| Adderall | Dextroamphetamine & Amphetamine | ADHD | Stimulant | 5, 7.5, 10, 12.5, 15, 20, 30 mg | QAM – BID (not HS) |
| Pepcid | Famotidine | Stomach Acid | H-2 Antagonist | 20, 40 mg | BID |
| Digitek | Digoxin | Heart Failure | Cardiac Glycoside | 0.125, 0.25 mg | QD |
| Levothroid | Levothyroxine | Hypothyroid | Thyroid Hormone | 25, 50, 75, 88, 100, 112, 125, 137, 150, 200, 300 mcg | Individualized dosing |
| Adalat CC | Nifedipine | Hypertension | CCB | 30, 60, 90 mg | QD on an empty stomach |
| Pamelor | Nortriptyline | Depression | TCA | 10, 25, 50, 75 mg | TID – QID or QHS |
| Tussionex Suspensin | Hydrocodone and Chlorpheniramine | Cough | Antitussive | 10 mg/8mg per 5ml | Q12H |
| Nitroquick | Nitroglycerin | Angina | Nitrate | 0.3 mg (1/200 gr)0.4 mg (1/150 gr)0.6 mg (1/100 gr) | |
| Dilantin | Phenytoin | Seizures | Anticonvulsant | IR: 100 mgKapseal: 30 mgER: 100 mg | |
| Endocet | Oxycodone & APAP | Pain | Combination Analgesic | 10/325 mg | Q6H |
| Lodine | Etodolac | Pain & Inflammation | NSAID | Tab: 400, 500 mgXR: 400, 500, 600 mg | Tab: BID – TIDXR: QD |
| Tenoretic | Atenolol & Chlorthalideone | Hypertension | Beta Blocker & Thiazide Diuretic | 50/25, 100/25 mg | QD |
| Ionamin | Phentermine | Obesity | Anorexiant | 15, 30 mg | QD before breakfast~or~ TID ac |
| Ultracet | Tramadol/APAP | Pain | Combination Analgesic | 37.5/325 mg | 2T Q4-6H PRNMax: 8tab/day x 5d |
| Zanaflex | Tizanidine | Muscle Spasms | Muscle Relaxant | 2, 4 mg | Q6-8H |
| Zyrtec-D | Certirizine & Pseudoephedrine | Allergic Rhinitis | Antihistamine/Nasal Decongestant | ||
| OxyContin | Oxycodone | Pain | Narcotic Analgesic | 10, 20, 40, 80 mg | QD - BID |
| Vicodin Tab | Hydrocodone/APAP | Pain | Narcotic Analgesic Combination | 5/500 mg7.5/750 mg | Q4-6H |
| Lipitor | Atorvastatin | Hyperlipidemia | Statin (HMG-CoA Reductase Inhibitor) | 1, 20, 40, 80 mg | QD |
| Amoxil Cap | Amoxicillin | Bacterial Infection | Penicillin Antibiotic | 250, 500 mg | Q8-12H |
Created by:
mcphs2009
Popular Pharmacology sets