PMI Tube/Test/Dept/A Word Scramble
![]() G I ( T F S ) G N A T
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Test | Color topper | Department | Additive |
GT (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
RPR | Red | Serology | Silica/Serum or Blank |
HLA-B27 | Sterile yellow | Microbiology | ACD-A & ACD-B |
BUN | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Cortisol levels | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Rabies | Red | Serology | Silica/Serum or Blank |
AT-III | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
STAT electrolytes | PST (lt green) or Green with Lithium Heparin) | Chemistry | Lithium Heparin & Thixotropic Gel |
D-dIMER | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
CMP | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Hematocrit (HCT) | Lavender | Hematology | EDTA |
HIV | Pink ONLY | Blood bank | EDTA |
Urinalysis | Red/yellow w/ yellow label | Microbiology | Boric Acid |
PSA (prostate cancer) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Lactic acid (ON ICE - DO NOT USE TOURNIQUET) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
HLA determinations | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
Na (Sodium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Salicylates (ASA) | Red | Serology | Silica/Serum or Blank |
ALT | SST | Chemistry | Polymer/Thrombin Gel & Serum |
CO2 (carbon dioxide) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Cardiac enzymes | SST | Chemistry | Polymer/Thrombin Gel & Serum |
RBC | Lavender | Hematology | EDTA |
Cultures | Sterile yellow | Microbiology | SPS |
Toxicology test marijuana, cocaine, LSD, amphetamine | Dk. blue | Chemistry | EDTA or None - Chemically Clean or Special Stoppers |
Lipid profile | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Immune function test | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
Theophylline | Red | Serology | Silica/Serum or Blank |
PT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
WBC | Lavender | Hematology | EDTA |
Rapid cardiac testing | RST Orange | Chemistry | Polymer/Thrombin Gel & Serum |
AIDS | Pink ONLY | Blood bank | EDTA |
Homocysteine | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Molecular diagnostics | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
Herpes | Red | Serology | Silica/Serum or Blank |
ANA | Red | Serology | Silica/Serum or Blank |
Beta HCG | SST | Chemistry | Polymer/Thrombin Gel & Serum |
CA-125 (ovarian cancer) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Plasminogen | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
CO level (carbon monoxide) | Lavender | Hematology | EDTA |
BMP | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Liver panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
PTT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
DAT | Lavender | Hematology | EDTA |
RNA determinations | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
Hemoglobin A1C (OWN TUBE) | Lavender | Hematology | EDTA |
aPTT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
AFB (acid fast bacilli) | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Type & cross/Type & Screen | Red (must be 10ml tube) | Blood bank | None |
Cold agglutenins | Red | Serology | Silica/Serum or Blank |
Ca (Calcium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Bilirubin | Amber | Chemistry | Polymer/Thrombin Gel & Serum |
Cl (Clhoride) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Thyroid panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
FSH | SST | Chemistry | Polymer/Thrombin Gel & Serum |
RF | Red | Serology | Silica/Serum or Blank |
CRP (Cardiac Risk Profile) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Cholesterol | SST | Chemistry | Polymer/Thrombin Gel & Serum |
GTT (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
T7 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Aldosterone | Red | Serology | Silica/Serum or Blank |
Blood gas | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Urinalysis | Grey w/ yellow label | Microbiology | Boric Acid |
ALP (Alkaline) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Fibrinogen | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Lead for kids ONLY | Tan | Chemistry | EDTA |
Calcitonin | Red | Serology | Silica/Serum or Blank |
EOS | Lavender | Hematology | EDTA |
Immunology | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
PLT.agg | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Varicella | Red | Serology | Silica/Serum or Blank |
Trace metal (Lead, copper, zinc, mercury, arsenic) | Dk. blue | Chemistry | EDTA or None - Chemically Clean or Special Stoppers |
CK (Creatine Kinase) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Dilantin (Phenytonin) | Red | Serology | Silica/Serum or Blank |
FDP | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Chromosome anaylsis | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Platelets | Lavender | Hematology | EDTA |
Factor assays | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Genetic testing | CPT (cell preparation tube) Blue tiger | Serology | NaC (Sodium citrate) & Polymer/Thrombin Gel |
FBS (fasting) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
VDRL | Red | Serology | Silica/Serum or Blank |
Chemistry panel | SST | Chemistry | Polymer/Thrombin Gel & Serum |
K (Potassium) | SST | Chemistry | Polymer/Thrombin Gel & Serum |
ESR (OWN TUBE) | Lavender or Black with blue insert (Labcorp) | Hematology | EDTA |
Digoxin | Red | Serology | Silica/Serum or Blank |
Lithium | Red | Serology | Silica/Serum or Blank |
Type & cross/Type & Screen | Pink | Blood bank | EDTA |
Cat scratch fever | Red | Serology | Silica/Serum or Blank |
H&H | Lavender | Hematology | EDTA |
RA | Red | Serology | Silica/Serum or Blank |
STD | Pink ONLY | Blood bank | EDTA |
Plasma preparation testing | Pearl | Blood bank | EDTA |
Epstien barr | Red | Serology | Silica/Serum or Blank |
PT/INR | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
MMR | Red | Serology | Silica/Serum or Blank |
Ammonia (MUST BE ON ICE) | PST (lt green) or Lavender | Chemistry | Lithium Heparin & Thixotropic Gel |
Hemoglobin (Hgb) | Lavender | Hematology | EDTA |
T4 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Indices | Lavender | Hematology | EDTA |
T3 | SST | Chemistry | Polymer/Thrombin Gel & Serum |
Rubella screen | Red | Serology | Silica/Serum or Blank |
Glucose (fasting) | Gray *can also be drawn in lavender top part of the CBC component* | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
DIC | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Lipid profile ONLY | Bumble bee (black w/ yellow insert) | Chemistry | Polymer/Thrombin Gel & Serum |
Vitamin B1 | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Vitamin B6 | Green | Chemistry | Sodium Heparin or Ammonium Heparin or Lithium Heparin |
Lymes | Red | Serology | Silica/Serum or Blank |
FSP | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Reticulocyte count | Lavender | Hematology | EDTA |
Blood cultures (Aerobic & Anaerobic) | Blood culture bottles | Microbiology | Thyglycollate broth |
Vancomycin | Red | Serology | Silica/Serum or Blank |
TSH | SST | Chemistry | Polymer/Thrombin Gel & Serum |
HSV | Red | Serology | Silica/Serum or Blank |
Blood alcohol ETOH (DO NOT ALCOHOL TO CLEAN THE SKIN) | Gray | Chemistry | NaF & KOx (sodium fluoride & potassium oxalate) |
BT | Lt. blue (FULL) | Coagulation | NaC (sodium citrate) |
Sickle cell | Lavender | Hematology | EDTA |
CBC | Lavender | Hematology | EDTA |
Created by:
rainie529
Popular Phlebotomy sets