Economics 4.3.1 Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| development | programs, policies or activities that seek to improve the economic well-being and quality of life for a community |
| Amartya Sen claims human development frees people from suffering caused by | early/premature mortality, persecution, starvation/malnutrition, illiteracy |
| Michael Todaro’s 3 objectives of development | life sustaining goods and services, high incomes, freedom to make economic and social choices |
| HDI | human development index |
| Focus of HDI | longevity, basic education, minimal income |
| HDI is made up of | knowledge, long and healthy life, decent standard of living |
| Knowledge in HDI | mean years of schooling and expected years of schooling |
| Long and healthy life in HDI | minimum value for life expectancy of 25 years and maximum value of 85 years |
| Decent standard living in HDI | data rom GNI per capita adjusted for PPP |
| GNI | gross national income |
| Country with highest HDI | switzerland |
| Country with lowest HDI | south sudan |
| Disadvantages of HDI | doesn’t take into account qualitative factors(cultural identity & political freedoms)/GNI per capita takes no account of income distribution/PPP changes quickly and can be inaccurate |
| Gender equality | denotes women having the same opportunities in life as men, including the ability to participate in the public sphere |
| Gender equity | denotes the equivalence in life outcomes for women and men, recognising their different needs and interests |
Created by:
jessharris
Popular Economics sets