U1: Intro Geography Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Question | Answer |
| Human Geography: | Study of people AND places |
| Reference maps: | Maps used to show landforms and or/ places |
| Physical maps: | Reference map that shows identifiable natural landmarks such as rivers, mountains, oceans |
| Politcal maps: | Reference map that shows political boundaries; Countries, cities, capitals |
| Thematic maps: | Maps used to display specific types of information (theme) pertaining to an area |
| Cartogram: | thematic map that shows statistical data by transforming space; population |
| Choropleth map: | thematic map that uses shading or coloring to show statistical data |
| Dot density map: | thematic map that uses dots to indicate a feature or occurance |
| Graduated symbol map (proportional symbols map) | thematic map that indicates relative magnitude of some value for geographic region in which the symbol varies in proportion to data |
Created by:
mmkira
Popular AP Human Geography sets