Endocrine Hormones Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Hormone | Secreted by | Trigger | Target Tissue | Effects | Too Much | Too Little |
| T3, T4 | Thyroid | TSH secreted by anterior pituitary gland in response to low T3, T4 serum levels | All body tissue | Increased availability of beta receptors, Controls: Metabolism, Caloric use, O2 consumption, CHO metabolism, Fat metabolism, Protein catabolism, Growth, Cell differentiation, Brain and CNS activity | Hyperthyroid, Graves, Thyroid Storm | Hypothyroid, Myxedema Coma |
| Calcitonin | Thyroid | High serum calcium | Kidneys, bone | Decreased serum calcium via: Inhibition of release of calcium, from bones/ bone resorption, Increased calcium storage in bone, Increased renal excretion of calcium | n/a | n/a |
| PTH | Parathyroid glands | Low serum calcium | Bone, kidneys, small intestine | Increased serum calcium via: Stimulation of bone resorption and inhibition of bone formation, Increased renal calcium absorption, Increased renal conversion of Calcidiol to Vitamin D, Increased calcium reabsorption from the GI tract | Hyperparathyroid, hypercalcemia | Hypoparathyroid, Hypocalcemia |
| Aldosterone | Adrenal cortex | ACTH from the anterior pituitary, renin-angiotensin, or high serum K | Kidneys | Sodium and water retention, Potassium excretion | Hyperaldosterone, Conn's | Addison's (in combination with Cortisol and Androgen decrease) |
| Androgen | Adrenal cortex | ACTH secreted from anterior pituitary | Organs associated with secondary sex characteristics: breasts, vocal cords, anything not needed for reproduction | Development of non-reproductive sex characteristics | Adrenal hyperplasia, Gonadocorticoid excess | Addison's (in combination with Cortisol and Androgen decrease) |
| Cortisol | Adrenal cortex | Hypothalamus releases CRH which triggers the anterior pituitary to release ACTH which acts on the adrenal cortex | All body tissues that use glucose | Glucose synthesis, Protein catabolism, Sodium and water retention, Potassium excretion, Inhibition of inflammatory response, Inhibition of immune response, Supports stress response/ creates feelings of well-being, Increases HCL in the stomach, Increases c | Cushings | Addison's (in combination with Cortisol and Androgen decrease) |
| Epinephrine/ Norepinephrine | Adrenal medulla | CNS triggers: Postural changes, Anxiety, Exercise, Increased intra- abdominal pressure, May be spontaneous | Flight or fight mechanism, Cardiac, Respiratory, CNS | Increased: Flight or fight, Heart rate, Respirations, BP, Vasoconstriction, Cardiac output, CNS action, Metabolism of glycogen to glucose | Pheochromocytoma | na |
| Growth Hormone (GH) | Anterior pituitary | (blank) | Long bones, soft tissue | Growth | Adults- acromegaly, Kids- gigantism | Adults- none, Kids- dwarfism |
| Anti-diuretic Hormone (ADH) | Posterior pituitary | Increased serum osmolality | Kidneys | Increased water reabsorption from renal tubules, Water retention, Decreased aldosterone, Decreased sodium absorption (hyponatremia), Vasoconstriction | SIADH | Diabetes Insipidus (DI) |
Created by:
ebadger
Popular Nursing sets