PSYA 4 Schizophrenia Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Theory | Study 1 | Study 2 |
| Genetics | Parma et al. | Gottesman and Shields |
| Biochemical | Kessler et al. | Staub et al. |
| Cognitive | Liddle and Morris | Frith |
| Socio-cultural | Brown and Birley | Kalafi et al. |
| Drug Therapy | Davis et al. | Leucht et al. |
| ECT | Thanyan | Fisk |
| CBT | Turkington et al. | Chadwick |
| Token Economy | Paul and Lentz | |
| Diathesis Stress Model | Parma et al. | Brown and Birley |
| Classification of SZ | Jakobsen et al. | Harrison et al. |
Created by:
tobyc
Popular Psychology sets