MT-II (abbreviations Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| abd | abdominal |
| a.c. | before meals |
| ADL | activity of daily living |
| Ad Lib | as desired |
| a.m. | morning |
| amt. | amount |
| AROM | active range of motion |
| AX | axillary |
| bid | two times a day |
| BM | bowel movement |
| BP | blood pressure |
| BRP | bathroom privileges |
| c | Celsius |
| č | with |
| cal | calorie |
| cath | Catheter |
| CBR | Complete Bed Rest |
| cc | cubic centimeter |
| CHF | congestive heart failure |
| cm | centimeter |
| CN | charge nurse |
| CNS | central nervous system |
| c/o | complains of |
| DC | discontinue |
| DON | Director of Nurses |
| Dr. | Doctor |
| dx | Diagnosis |
| f | Fahrenheit |
| fx | fracture |
| GI | gastrointestinal |
| gtt | drop |
| GU | genitourinary |
| h | hour |
| H2O | water |
| HOB | head of bed |
| HOH | hard of hearing |
| HS | hour of sleep |
| I/O | Intake and output |
| IV | intraveneous |
| kg | kilogram |
| L | Liter |
| lb. | pound |
| LE/LLE/LUE | Lower extremity, left lower extremity, left upper extremity |
| LT. | left |
| MI | Myocardial Infarction |
| mm | millimeter |
| noc | night |
| NPO | Nothing by Mouth |
| N/V | Nausea and Vomiting |
| O.D. | Right Eye |
| OOB | Out of Bed |
| O.S. | Left Eye |
| O.U. | both eyes |
| oz | ounce |
| p (with a little line over it) | after |
| P | Pulse |
| p.c. | after meals |
| PO | by mouth |
| p.m. | evening |
| prn | as needed |
| PROM | Passive Range of Motion |
| Pt. | patient |
| qd | Every Day |
| qh | Every Hour |
| q2h | Every Two Hours |
| qid | Four times a Day |
| qod | Every other Day |
| QNS | Quantity Not Sufficient |
| QS | Quantity Sufficient |
| ® | Rectal |
| R | Respirations |
| RE/RUE/RLE | Right Extremity |
| ROM | Range of Motion |
| Rx | Prescription |
| Ŝ | Without |
| sig | write; to be labeled |
| SOB | Shortness of Breath |
| ss | half |
| SSE | soap suds enema |
| staph | staphlococcus |
| stat | immediately |
| strep | streplococcus |
| syr | syrup |
| T | Temperature |
| tab | tablet |
| tbsp. | tablespoon |
| tid | three times a day |
| TO | telephone order |
| TPR | temperature, pulse, and respirations |
| tsp. | teaspoon |
| UP | universal precautions |
| URI | Upper Respiratory Infection |
| UTI | Urinary Tract Infection |
| v.o. | Verbal Order |
| v.s. | Vital Signs |
| W/C | Wheelchair |
| wt. | weight |
| CCU | Coronary Care Unit; Critical Care Unit |
| CS | Central Supply |
| EENT | Eyes, Ears, Nose and Throat |
| ER | Emergency Room |
| GI lab | Gastrointestinal lab |
| lab | Laboratory |
| MICU | Medical Intensive Care Unit |
| NICU | Neuro-Intensive Care Unit, Neonatal Intensive Care Unit |
| OB-GYN | Obstetrics and Gynecology or Obstetrician Gynecologist |
| OR | Operating Room |
| Pedi | Pediatrics |
| PT | Physical Therapy |
| RT | Respiratory Therapy |
| SICU | Surgical Intensive Care Unit |
| ABG | Arterial Blood Gas |
| ACP | Acute Care Panel |
| BUN | Blood Urea Nitrogen |
| C&S | Culture and Sensitivity |
| CBC | Complete Blood Count |
| Chem. | Chemistry |
| CSF | Cerebral Spine Fluid |
| CXR | Chest X-Ray |
| DPT | Diphtheria, Pertussis, TetanusFBS |
| HCT | Hematocrit |
| Hgb | Hemoglobin |
| lytes | electrolytes |
| O&P | Ova and Parasites |
| O2 | Oxygen |
| RBC | Red Blood Cells |
| TB | Tuberculosis |
| UA | Urinalysis |
| WBC | White Blood Cells |
| Ca | Calcium |
| CI | Chloride |
| CRE | Creatinine |
| Fe | Iron |
| Glu | Glucose |
| K+ | Potassium |
| Na | Sodium |
| NaHC03 | Sodium Bicarbonate |
| < | less than |
| > | greater than |
| @ | at |
| & | and |
| ↑ | Increase |
| ↓ | Decrease |
| ♂ | Male |
| ♀ | Female |
Created by:
asma2022
Popular Medical sets