Observation/Discover Word Scramble
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
| Term | Definition |
| Diagnostic Procedures | |
| Echoencephalography | Procedure used to examine the brain using sound waves |
| Electorencephalography | Procedure used to examine the electrical activity of the brain |
| Lumbar Puncture (LP) | Inserting a needle into the lumbar region of the spine in order to collect spinal fluid |
| Radiology | |
| Cerebral Angiography | Procedure used to examine blood vessels in the brain |
| Magnetic Resonance Angiography (MRA) | Procedure used to examine blood vessels |
| Myelogram | Image of spinal cord, usually done by x-ray |
| Positron Emission Tomography (PET) | Imaging procedure that uses radiation to produce cross sections of the brain |
| Transcranial Doppler Sonography | Imaging technique that produces an image of the brain using sound waves sent through the skull |
| Structure | |
| Cerebelitits | Inflammation of the cerebellum |
| Cerebral Atrophy | Wasting away of the brain |
| Duritis | Inflammation of the dura |
| Encephalocele | Hernia of the brain |
| Hematoma | Tumorlike mass made up of blood |
| Cranial Hematoma | Hematoma beneath the skull |
| Epidural Hematoma | Hematoma located on the top of the dura |
| Intracerebral Hematoma | Hematoma located inside the brain |
| Subdural Hematoma | Hematoma located beneath the dura |
| Macrocephaly | Abnormally large head |
| Microcephaly | Abnormally small head |
| Meningocele | Hernia of the meninges |
| Myelocele | Hernia of the spinal cord |
| Myelomeningocele | Hernia of the spinal cord and meninges |
| Neuritis | Nerve inflammation |
| Neuroma | Nerve tumor |
| Neurosclerosis | Inflammation of multiple nerves |
| Function | |
| Agnosia | Inability to comprehend |
| Apathy | Lack of emotion |
| Hyperkinesia | Increase in muscle movement or activity |
| Neurasthenia | Nerve weakness |
| Neuroglycopenia | Deficiency in sugar that interferes with normal brain activity |
| Nystagmus | Involuntary back and forth eye movement |
| Prosopagnosia | Inability to recognize faces |
| Professional Terms | |
| Anesthesiologist | Doctor who specializes in anesthesiology |
| Afferent Nerve | A nerve that carries impulses toward the central nervous system |
| Efferent Nerve | A nerve that carries impulses away from the central nervous system |
| Neurogenic | Originating from/created by nerves |
| Psychiatrist | Doctor who specializes in the treatment of the mind |
| Psychiatry | Branch of medicine that focuses on the treatment of the mind |
| Psychogenic | Originating in/created by the mind |
| Psychologist | Doctor who specializes in the study of the mind |
| Psychology | Branch of medicine that focuses on the study of the mind |
| Psychosomatic | Pertaining to the relationship between the body and the mind |
| Public Health | |
| Idiopathic | Having no known cause or origin |
| Seizure | |
| Interictal | Time between seizures |
| Postictal | Time after seizure |
| Preictal | Time before a seizure |
| Tonic | Pertaining to muscle tone |
| Clonus | Muscle spasm or twitching |
| Tonic-Clonic Seizure | Both tonic and clonic phase |
Created by:
JenHope
Popular Medical sets