MED104 Study Guide 4 Word Scramble
![]() E M E R R T L N A P L H O E A C C O E G
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Term | Definition |
EEG | Electroencephalogram |
Ht, Wt | Height, Weight |
BMI | Body Mass Index |
QHS | at night |
PR | per rectum |
ROS | Review of Systems |
PO | per os (by mouth) |
AK | Actinin Keratosis |
DM (GDM), DI | Diabetes Mellitus (Gestational Diabetes Mellitus) Diabetes Insipidus |
RR | Respiratory Rate |
HPI | History of Present Illness |
A&O | Alert & Oriented |
HEENT (EENT, ENT) | Head, Eyes, Ears, Nose and Throat |
OS, OD, OU | Oculus Sinister (left eye) Oculus Dexter (right eye) Oculus Uterque (both eyes) |
WNL | Within Normal Limits |
ADHD | Attention-Deficit Hyperactivity Disorder |
LP | Lumbar Puncture |
ICU, PICU, NICU | Intensive Care Unit Pediatric Intensive Care Unit Neonatal Intensive Care Unit |
CNS, PNS | Central Nervous System, Peripheral Nervous System |
IOP, IOL | Intraocular Pressure Intraocular Lens |
OR | Operating Room |
Pt | Patient |
PCP | Primary Care Physician |
CC | Chief Complaint |
ECU | Emergency Care Unit |
PICC | Peripherally Inserted Central Catheter |
RICE | Rest, Ice, Compression, Elevation |
PE | Physical Exam |
ID, IV, IM | Intradermal Intravenous Intramuscular |
NOS | Not Otherwise Specified |
Tx | Treatment |
prn | as needed |
LCL, MCL | Lateral Collateral Ligament Medial Collateral Ligament |
SOB | Shortness of Breath |
NPO | nil per os (nothing by mouth) |
ACL, PCL | Anterior Cruciate Ligament Posterior Cruciate Ligament |
OCD | Obsessive Compulsive Disorder |
NSAID | Nonsteroidal Anti-Inflammatory Drug |
BP | Blood Pressure |
Dx | Diagnosis |
CV | Cardiovascular |
ABCDE | Asymmetry, Border, Color, Diameter, Evolving |
PERRLA | Pupils are Equal, Round, and Reactive to Light and Accommodation |
WB, WBAT | Weight Bearing, Weight Bearing As Tolerated |
I/O | Intake/Output |
HRT | Hormone Replacement Therapy |
ER, ED | Emergency Room Emergency Department |
Hx, PMHx, FHx | History Past Medical History Family History |
f/u | follow-up |
MS | Multiple Sclerosis |
LOC | Level of Conciousness |
PACU | Post-Anesthetic Care Unit |
OA | Osteoarthritis |
ROM, FROM | Range of Motion Full Range of Motion |
ALS | Amyotrophic Lateral Sclerosis (Lou Gehrig's Disease) |
Bx | biopsy |
Fx | Fracture |
RRR | Regular Rate and Rhythm |
TM | Tympanic Membrane |
T | Temperature |
NEC | Not Elsewhere Classified |
L&D | Labor & Delivery |
AC, PC | before meals after meals |
CVL | Central Venous Line |
NAD | No Acute Distress |
CSF | Cerebrospinal Fluid |
CTA | Clear to Auscultation |
BS, FBS | Blood Sugar Fasting Blood Sugar |
DTR | Deep Tendon Reflex |
h/o | history of |
C&S | Culture & Sensitivity |
CCU | Coronary Care Unit |
ICP | Intracranial Pressure |
QD, BID, TID, QID | every day twice a day three times a day four times a day |
Rx | Prescription |
MRA | Magnetic Resonance Angiography |
WDWN | Well Developed, Well Nourished |
PET | Positron Emission Tomography |
y/o | years old |
AS, AD, AU | Auris Sinister (left ear) Auris Dexter (right ear) Auris Uterque (both ears) |
HR | Heart Rate |
NKDA | No Known Drug Allergies |
OM, AOM | Otitis Media Acute Otitis Media |
SOAP | Subjective, Objective, Assessment, Plan |
TIA | Transient Ischemic Attack |
RA | Rheumatoid Arthritis |
ad lib | as desired |
VA, VF | Visual Field Visual Acuity |
CGM | Continuous Glucose Monitor |
DDx | Differential Diagnosis |
PT | Physical Therapy |
VS | Vital Signs |
(L), (R), (B) | left, right, bilateral |
SC, SQ | Subcutaneous |
HgA1C | Hemoglobin A1C test |
CVA | Cerebrovascular Accident |
EMG | Electromyogram |
Sig | signa (label) |
H&P | History & Physical |
TFT | Thyroid Function Test |
Created by:
tobyeang
Popular Medical sets