Nursing Acronyms Word Scramble
![]() I T M U D E C O Z O A H E P R M T G Y P O R
|
Embed Code - If you would like this activity on your web page, copy the script below and paste it into your web page.
Normal Size Small Size show me how
Normal Size Small Size show me how
Abbreviation | Definition | c |
CT | computerized tomography | |
DU | duodenal ulcer | |
Exp | expiration | |
CO2 | carbon dioxide | |
BVM | bag valve mask | |
Dx | Diagnosis | (blank) |
FNP | Family Nurse Practitioner | |
Add | adduction | |
ACLS | advance cardiac life support | |
AV/AF | anteverted/anteflexed | |
BA | blood alcohol | |
Ex | exercise | |
C/sec or C/S | Cesarean Section | |
ER | external rotation | |
EOA | esophageal oral airway | |
AKA | above knee amputation | |
c/o | complaint of | |
cva | costovertebral angle | |
Alk. Phos/alk.p'tase | alkaline phosphate | |
Epith | epithelium or epithelial | |
BOM | bilateral otitis media | |
ADHC | Attention Deficit Hyperactivity Disorder | |
CPAP | continous positive pressure ventilation | |
CAD | coronary artery disease | |
Ant | anterior | |
BSO | bilateral salpingo oophorectomy | |
AH | abdominal hysterectomy | |
assist. | assistance | |
Acet | acetone, or acetaminophen | |
ac | before meals | |
ASHD | arteriosclerotic heart disease | |
Elix | elixer | |
DBP | diastolic bloopdpressure | |
ESP | extrasensory perception | |
Amb | ambulation/ambulatory | |
ENT | ear, nose and throat | |
Alb | albumin | |
Cal. Ca | calculated calcium | |
DD | developmentally disabled | |
b.c. | bone conduction | |
b | beta | |
ESR | erythrocyte sedimentation rate | |
A&P | ausculation and percussion | |
CVC | central venous catheter | (blank) |
EDC | estimated date of confinment | |
FESO4 | ferrous Sulfate | |
CBC | complete blood count | |
Cont | continuous or continued | |
DOE | dyspnea on exertion | (blank) |
Accom | accommodation | |
AAD | acute aortic dissection | |
BKA | below knee amputation | |
FA | Fetus Active | |
A.M.A | american medical association | |
BPH | benign prostatic hypertrophy | |
ASCVD | arteriosclerotic cerebrovascular disease | |
ad lib | as desired | |
APS | Adult Protective Services | |
Bands | banded neutrophils | |
EST | electroshock therapy | |
CAV | cytoxan, adriamycin, vencristine | |
CX | culture or cross | |
Ba | barium | |
AP&lat | anterior, posterior, & lateral | |
DNR | do not resuscitate | |
AHD | acute hemodialysis | |
CMF | cytoxan, methotrexate, 5-fluoracil | |
At.wt | atomic weight | |
ASVD | arteriosclerotic cardiovascular disease | |
CBS | chronic brain syndrome | |
BM | bowel movement | |
CXP | chest pain | |
ETA | estimated time of arrival | |
chloe | Cholesysectomy | |
Crit | critical | |
Dsg | dressing | |
Aq | water | |
Cap. Gas | capillary blood gas | |
DTR | deep tendon reflexes | |
ALS | advance life support | |
AgNo3 | silver nitrate | |
ESWL | extracorporeal shockwave lithrotripsy | |
Cath | catheter or catheterize | |
dr | dram | |
AFB | acid fast bacilli | |
Am | before noon | |
Cap | capsule, capillary | |
AMI | acute myocardial infarction | |
APAP | acetaminophen | |
Cl | chlorine, clear | |
AS/aort. Sten | aortic stenosis | |
C/S | culture and sensitivity | |
dk | dark | |
Cal | calorie | |
BE | barium enema | |
ANA | antinuclear antibody | |
est. | estimated | |
BIPAP | biphasic positve airway pressure | |
Bronch. | bronchoscopy | |
EMTALA | Emergency Medical Treatment & Labor Act | |
AGA | average gestational age | |
CHF | congestive heart failure | |
CCS | California Children's Services | |
BPD | bronchopulmonary displasia or Boderline Personality Disorder | |
EEG | electroencephalogram | |
COPD | chronic obstructive pulmonary disease | |
Ax | axillary axis | |
BTL | bilateral tubal litigation | |
BOW | bags of water | |
BBB | bundle branch block | |
EV | eversion | |
CTX | contractions | |
Diff | differential blood count | |
DT's | delirium tremens | |
Fl dm | fluid dram | |
CAT | computerized axial tomography | |
a. flutter | atrial flutter | |
CTAP | clear to auscilation and percussion | |
Exc | excsion | |
BSC | bedside commode | |
AFE | aminiotic fluid embolus | |
FBP | Fetal Biophysical Profile | |
CHD | congestive heart disease | |
Disch | discharge | |
DIE | died in emergency room | |
ACTH | adrenocorticotrophic hormone | |
BLS | basic life support | |
Chr | chronic | |
Et al | and others | |
Derm | dermatology | |
CPD | caphalopelvic disproportion | |
Fe | Iron | |
ARM/AROM | active range of motion Artificial rupture of membranes | |
CV | cardiovascular | |
DI | deciliter | |
ETOH | alcohol | |
AxR or XR ABD | abdominal x-ray | |
CA | carcinoma/ cancer | |
aa | Repetition of same quanity for each item | |
adenoCA | adenocarcinoma | |
BACOP | Bleomycin, adriomycin, cytoxan, Oncovin, and prednisone | |
EUA | examination under anesthesia | |
AAA | abdominal aortic aneurysm | |
CRS | cardiorespiratory system | |
A/E | above elbow | |
FACP | Fellow of the American College of Physicians | |
AW | anterior wall | |
CP | cerebral palsy | |
Fl | Fluid | |
DIP | distal interphalangeal joint | |
BF | breast feeding | |
CSF | cerebrospinal fluid | |
DUB | dysfunctional uterine bleeding | |
Amp | amputation | |
CWS | Child Welfare Services | |
Approx | approximately | |
AFP | alpha feto protein | |
Diag/dx | diagnosis | |
ABC | apples, bananas, cereal | |
BMR | basal metabolic rate | |
B/E | below elbow | |
AI/A. insuf. | aortic insufficiency | |
ALL | acute lymphoblastic leukemia | |
a. fib | atrial fibrillation | |
Fluoro | Fluoroscopy | |
AMA | against medical advice | |
DM | diabetes mellitus | |
AZT | zidovudine (retrovir) | |
FLK | Funny looking kid | |
AB | abortion | |
CNS | central nervous system | |
BOA | born out of asepsis | |
CDF | California Department of Forestry | |
aka | also known as | |
CAPD | continuous ambulatory perotoneal dialysis | |
E | enema | |
cm | centimeters | |
Epi | epinephrine | |
Echo | echocardiogram | |
BUN | blood, urea, and nitrogen | |
ET | endotracheal tube | |
C-spine | cervical spine | |
Ea, ea. | each | |
D5W | 5% dextrose in water | |
DOB | date of birth | |
d. bili | direct bilirubin | |
C1-C7 | cervical vertebrae 1-7 | |
DNS | deviated nasal septum | |
CVP | cental venous pressure | |
CMV | cytomegalo virus | |
D&C | dilitation and curettage | |
asp | aspirate | |
ACI | aftercare instructions | |
CVA | cerebrovascular accident | |
Bx | biopsy | |
FF | force fluids | |
BRBPR | bright red blood per rectum | |
ADL | activities of daily living | |
ARDS | adult respiratory distress syndrome | |
Brady | brady cardia | |
FHR | fetal heart rate | |
ADD | Attention Deficit Disorder | |
BP or B/P | blood pressure | |
A&W | alive and well | |
CPM | continuous passive range of motion | |
ESRD | end stage renal disease | |
E. coli | escherichia coli | |
ABG | arterial blood gas | |
ASPUD | arteriosclerotic peripheral vascular disease | |
amt | amount | |
Echo virus | enterocryptopathogenic human orphan virus | |
ACBE | air control barium enema | |
cgm | centigram | |
FACS | Fellow of the American College of Surgeons | |
AML | acute myelocytic leukemia | |
CML | chronic myelocytic leukemia | |
BMO | bilateral mandibular osteotomy | |
Acc | accompanied, or accomodation | |
CEA | carino embroyonic antigen | |
BR | bedrest | |
BCP | benu, cytoxan, prednisone | |
Cs | cesium | |
etiol. unk. | Etiology unknown | |
EMT (I or II) | emergency medical technician | |
D.O. | Doctor of Osteopathy | |
AP, A/P | anterior and posterior | |
CXR | chest x-ray | |
CCU | Cardiac Care Unit | |
Fl oz | Fluid Ounce | |
CPS | Child Protective services | |
ABD | abduction | |
Acid phos | acid phosphate | |
b.i.d. | twice a day | |
c | with | (blank) |
DME | durable medical equipment | |
EBL | estimated blood loss | |
ECF | extended care faciltiy | |
BB | backward bend | |
EGD | Esophagogastroduodenoscopy | |
FH | Family History | |
A.L.S. | amyotrophic lateral sclerosis | |
Db | decibels | |
Adm | admission | |
D1-D12 | dorsal vertebrae 1-12 | |
DPT | diptheria, pertussis, tetanus | |
EKG/ECG | electrocardiogram | |
ER/ED | emergency room/ department | |
e.g. | for example | |
AC | acromioclavicular | |
Dr. | doctor | |
BJME | bones, joints, muscle, extremities | |
BTB | back to bed | |
Comp | compound or coplete or compensation | |
FA | Forearm | |
CPR | cardio pulmonary resuscitation | |
BGDR | background diabetic retinopathy | |
Eos | eosinophils | |
EMG | electromyelogram | |
as tol | as rolerated | |
CSF | cerebrospinal fluid | |
DIT | died in transit (ambulance) | |
ALOC | altered level of consciousness | |
F/A | Fluorescein Angiography | |
Ext | extension or extremity | |
AODM | adult onset diabetes mellitus | |
DDS | doctor of dental surgery | |
AIDS | acquired immune deficiency syndrome | |
CAP | cytoxan, adriamycin, cis-platinum | |
Extr | extract | |
B, bil, bilat | bilateral | |
AHA | american hospital association | |
C | centigrade | |
FBS | Fasting Blood Sugar | |
Alk | alkaline | |
ADA | american diabetic association | |
Avg. | average | |
AR/aort. Regurge | aortic regurgitation | |
DAT | diet as tolerated | (blank) |
Anes | anesthesia | |
EFM | Electronic Fetal Monitor | |
EOM | extraocular movements | |
CTR | cardiothoracic ratio | |
CSM | circulation, sensation, movement | |
CRP | C-reactive protein | |
Creat | creatinine | |
BRP | bathroom privileges | |
F | Fahrenheit | |
BS | blood sugar or breath sounds | |
DOC, DOOC | diabetes out of control | |
bili | bilirubin | |
FOB | father of baby | |
Dil | dilute | |
appy | appendectomy | |
ASAP | as soon as possible | |
Exp. Lap | exploratory laparotomy | |
A/G ration | albumin/globulin ratio | |
DRMC | Dealano Regional Medical Center | |
EFOB | elevate foot of bed | |
AAO | awake, alert, & oriented | |
AV or A/V | artrial/ventricular or arterial/venous | |
CTA | catamenial (menses) | |
BBS | bilateral breath sounds | |
D.A.A.T. | developmental age assessment tool | |
CPK | creatinine phosphokinase | |
Abd | abdominal | |
Ca | calcium | |
FFD | Focal film distance | |
Etiol | etiology | |
DOA | dead on arrival | |
Flex | Flexion | |
ASA/asa | acetylsalicylic acid (aspirin) |
Created by:
lunakat
Popular Nursing sets